"TABLE 2- PROPOSED CASE MIX INDEX AND WAGE INDEX TABLE BY CCN - FY 2018 (CONTAINS THE FOLLOWING PROPOSED DATA: AVERAGE HOURLY WAGE, WAGE INDEXES, GEOGRAPHIC AND RECLASSIFICATION/REDESIGNATION CBSA, RECLASSIFICATION/REDESIGNATION STATUS AND OUT MIGRATION ADJUSTMENT)"															
1CCN	2Case-Mix Indexes for  Discharges Occurring in Federal Fiscal Year 2015	3FY2018 Wage Index	4Average Hourly Wage FY 2016	4Average Hourly Wage FY2017	4Average Hourly Wage FY2018	"43-Year Average Hourly Wage (2016, 2017, 2018)"	Geographic CBSA	Reclassified/Redesignated CBSA	Lugar/NECMA	MGCRB Reclass	Hospital Reclassified as Rural Under Section 1886(d)(8)(E) of the Act (412.103)	5Out-Migration Adjustment	County Name	SSA County Code	FIPS County Code
010B29		0.7038			31.5907	31.5907	   01					0.0176	LEE	01400	01081
010001	1.8137	0.7767	29.1656	29.5127	28.7372	29.1338	20020	18880		Y			HOUSTON	01340	01069
010005	1.3688	0.7899	28.1275	28.4608	28.4168	28.3362	   01	13820		Y		0.0529	MARSHALL	01470	01095
010006	1.7255	0.6862	26.1226	27.5379	29.1801	27.6200	22520	   01			Y		LAUDERDALE	01380	01077
010007	1.1102	0.6862	23.3987	25.2733	24.3275	24.2974	   01						COVINGTON	01190	01039
010008	0.9442	0.6981	27.7051	25.2275	23.4691	25.6385	   01					0.0119	CRENSHAW	01200	01041
010011	1.6947	0.8145	35.7773	36.2639	37.2787	36.4441	13820						JEFFERSON	01360	01073
010012	1.3210	0.7308	27.9693	27.7386	27.8844	27.8657	   01					0.0446	DE KALB	01240	01049
010016	1.6915	0.8145	29.9932	30.4896	31.9262	30.8124	13820						SHELBY	01580	01117
010018	1.1530	0.8145	29.0231	27.4717	31.0461	29.1081	13820						JEFFERSON	01360	01073
010019	1.3669	0.6862	27.9404	28.0087	26.9885	27.6353	22520						COLBERT	01160	01033
010021	1.2812	0.6862	26.6009	27.1365	26.5330	26.7617	   01						DALE	01220	01045
010022	1.0985	0.9152	30.7218	33.8563	31.5910	32.1045	   01	12060		Y		0.0038	CHEROKEE	01090	01019
010023	1.9239	0.7265	31.4469	31.8832	31.4867	31.6009	33860						MONTGOMERY	01500	01101
010024	1.8202	0.7899	29.9234	29.6194	30.3712	29.9686	33860	13820		Y			MONTGOMERY	01500	01101
010025		0.7481	26.1206	26.6534		26.3795	   01	12220	LUGAR				CHAMBERS	01080	01017
010029	1.7112	0.7930	30.9979	30.8147	31.5907	31.1294	12220	17980		Y		0.0176	LEE	01400	01081
010032	0.9719	0.7736	23.2078	26.3723	24.9363	24.8509	   01					0.0874	RANDOLPH	01550	01111
010033	2.3590	0.8145	35.3792	35.5758	35.6001	35.5232	13820						JEFFERSON	01360	01073
010034	1.2217	0.7265	22.6065	23.1350	26.2644	23.8535	33860						ELMORE	01250	01051
010035	1.3867	0.7899	27.8535	28.6222	28.5238	28.3328	   01	13820		Y		0.0399	CULLMAN	01210	01043
010036	1.2575	0.6862	27.1988	28.6732	29.8367	28.5648	   01						COVINGTON	01190	01039
010038	1.2503	0.6956	32.8888	32.8112	32.1317	32.5973	11500						CALHOUN	01070	01015
010039	1.8353	0.7956	35.7957	35.4702	34.3099	35.1783	26620						MADISON	01440	01089
010040	1.7155	0.7899	29.5344	29.5710	28.9370	29.3420	23460	13820		Y		0.0074	ETOWAH	01270	01055
010044	1.0856	0.7899	33.9153	33.2142	37.4395	34.6369	   01	13820		Y			MARION	01460	01093
010045	1.2142	0.7899	29.9221	31.6812	30.9761	30.8525	   01	13820		Y			FAYETTE	01280	01057
010046	1.5615	0.6985	29.3615	29.4998	29.6992	29.5225	23460					0.0074	ETOWAH	01270	01055
010047	0.8684	0.7038	23.6841	22.0951	26.3534	23.8848	   01					0.0176	BUTLER	01060	01013
010049	1.3660	0.6862	29.7629	30.6343	29.4954	29.9677	   01						COFFEE	01150	01031
010051	0.9885	0.6862	22.3121	21.3124	25.9224	23.2281	   01						GREENE	01310	01063
010052	0.9852	0.7147	23.3676	24.8535	29.6665	25.8549	   01					0.0285	TALLAPOOSA	01610	01123
010054		0.7203	28.6660	25.0281		27.1413	19460					0.0329	MORGAN	01510	01103
010055	1.7232	0.7777	27.7428	27.4444	27.6128	27.6003	20020	   10		Y			HOUSTON	01340	01069
010056	1.8729	0.8145	34.9065	34.1090	36.1906	35.0605	13820						JEFFERSON	01360	01073
010058	0.9890	0.8145	23.9228	29.4373	33.5859	29.2305	13820						BIBB	01030	01007
010059	1.1513	0.6874	27.5945	24.9141	27.1694	26.6047	19460						LAWRENCE	01390	01079
010061	1.0869	0.8503	31.9828	33.3144	32.5679	32.6165	   01	16860		Y		0.0584	JACKSON	01350	01071
010062	0.9802	0.6862	21.1634	20.4923	26.5697	22.0881	20020						GENEVA	01300	01061
010065	1.5013	0.7899	29.8906	31.2524	31.8241	30.9772	   01	13820		Y		0.0285	TALLAPOOSA	01610	01123
010069	1.0790	0.6862	25.7992	25.7334	25.8293	25.7877	   01						BARBOUR	01020	01005
010073	1.0623	0.6862	23.3337	26.8609	28.0086	26.0210	   01						CLAY	01130	01027
010078	1.5693	0.6956	28.0287	30.3802	28.9359	29.1105	11500						CALHOUN	01070	01015
010079	1.3731	0.7956	27.8168	28.8642	28.5466	28.4201	26620						LIMESTONE	01410	01083
010083	1.3888	0.7832	28.5709	28.9932	31.0657	29.5166	19300					0.0149	BALDWIN	01010	01003
010085	1.4627	0.7203	29.6814	29.0465	29.2768	29.3125	19460					0.0329	MORGAN	01510	01103
010086	1.0605	0.7899	32.3977	30.4415	31.0816	31.3541	   01	13820		Y			MARION	01460	01093
010087	2.2301	0.7413	29.8068	29.9793	30.4554	30.0839	33660						MOBILE	01480	01097
010089	1.4560	0.8145	29.2027	29.7521	31.4828	30.1518	13820						WALKER	01630	01127
010090	1.8041	0.7413	31.3576	33.0554	31.4970	31.9623	33660						MOBILE	01480	01097
010091	0.9153	0.7027	25.2668	24.4712	25.5549	25.1060	   01					0.0165	CLARKE	01120	01025
010092	1.6307	0.7711	34.3580	32.3518	32.7731	33.1584	46220						TUSCALOOSA	01620	01125
010095	0.9054	0.7711	29.4103	30.9636	30.4573	30.2863	46220						HALE	01320	01065
010097	1.0725	0.7265	21.8100	21.8408	24.1478	22.5459	33860						ELMORE	01250	01051
010099	1.0164	0.7113	24.2533	24.5410	26.6429	25.1123	   01					0.0251	ESCAMBIA	01260	01053
010100	1.8251	0.7832	30.5567	31.0098	32.9523	31.4639	19300					0.0149	BALDWIN	01010	01003
010101	1.1555	0.7899	29.4460	30.3888	31.0096	30.2678	   01	13820		Y		0.0321	TALLADEGA	01600	01121
010102	0.8453	0.6862	22.1451	25.0211	24.6752	23.9309	   01						WILCOX	01650	01131
010103	2.1152	0.8145	30.7690	30.9382	32.5576	31.4130	13820						JEFFERSON	01360	01073
010104	1.8705	0.8145	31.8103	30.1859	31.0438	31.0052	13820						JEFFERSON	01360	01073
010108	1.1623	0.7265	31.6350	32.2218	30.1288	31.2771	33860						AUTAUGA	01000	01001
010109	0.9998	0.7711	27.0318	24.6965	26.7141	26.1289	46220						PICKENS	01530	01107
010110	0.9714	0.6862	20.8882	27.8291	25.7011	24.0140	   01						BULLOCK	01050	01011
010112	1.0120	0.6862	26.1811	24.4828	27.0145	25.7850	   01						MARENGO	01450	01091
010113	1.8078	0.7413	30.9286	32.9859	32.8240	32.2296	33660						MOBILE	01480	01097
010114	1.5499	0.8145	31.4577	31.3328	30.4388	31.0786	13820						JEFFERSON	01360	01073
010118	1.3349	0.7465	29.2855	29.8788	30.9772	30.0276	   01	46220		Y			DALLAS	01230	01047
010120	1.0555	0.6862	25.0514	26.1231	24.5670	25.2557	   01						MONROE	01490	01099
010125	0.9135	0.7269	29.1195	29.4228	32.1002	30.1085	   01					0.0407	WINSTON	01660	01133
010126	1.2138	0.7265	31.0261	28.6674	30.1093	29.9401	   01	33860		Y		0.0067	PIKE	01540	01109
010128	0.9705	0.7413	29.3375	25.3787	29.4397	28.1060	   01	33660		Y		0.0165	CLARKE	01120	01025
010129	1.2092	0.7832	30.9528	31.7943	34.1091	32.2532	19300					0.0149	BALDWIN	01010	01003
010130	1.1702	0.8145	34.4027	33.8315	35.8586	34.6769	13820						ST. CLAIR	01570	01115
010131	1.7781	0.7956	34.8176	34.8894	32.3489	33.9466	26620						MADISON	01440	01089
010137		0.8145	26.8264			26.8264	13820						JEFFERSON	01360	01073
010138	0.7581	0.6999	22.3449	20.6029	19.6175	20.8716	   01					0.0137	SUMTER	01590	01119
010139	1.7079	0.8145	32.4732	32.3665	33.4828	32.7690	13820						JEFFERSON	01360	01073
010144	1.7839	0.7413	27.9191	28.1610	28.5471	28.2176	33660						MOBILE	01480	01097
010146	0.9530	0.6956	28.1750	27.5054	27.4368	27.7020	11500						CALHOUN	01070	01015
010148	0.9604	0.8202	29.9103	28.2177	27.4343	28.5547	   01	37860		Y			CONECUH	01170	01035
010149	1.4330	0.7265	30.7035	31.5126	30.6341	30.9424	33860						MONTGOMERY	01500	01101
010150	1.1503	0.7265	30.9754	32.0727	32.3757	31.7955	   01	33860		Y		0.0176	BUTLER	01060	01013
010152		0.7413	26.9460			26.9460	33660						MOBILE	01480	01097
010157	1.2835	0.6862	28.7594	31.3363	32.8674	31.0077	22520						COLBERT	01160	01033
010158	1.0471	0.7397	30.3736	31.4385	32.4165	31.3661	   01	   25		Y			FRANKLIN	01290	01059
010164	1.2642	0.6956	26.8553	27.2102	27.3382	27.1299	   01	11500	LUGAR			0.0321	TALLADEGA	01600	01121
010168	2.2597	0.8088	29.6548	30.3927	30.3313	30.1207	17980						RUSSELL	01560	01113
010169	1.0834	0.7113	24.8766	23.1701	25.1464	24.3891	   01					0.0251	ESCAMBIA	01260	01053
010172	2.1817	0.7956					26620						LIMESTONE	01410	01083
020001	2.0856	1.3332	55.3421	56.2688	53.7411	55.1497	11260						ANCHORAGE	02020	02020
020006	1.5952	1.3332	52.1543	52.7089	54.0278	52.9378	11260						MATANUSKA-SUSITNA	02170	02170
020008	1.2142	1.3332	53.2381	56.2658	56.8317	55.4346	   02						JUNEAU	02110	02110
020012	1.5694	1.3332	44.8569	44.2134	46.5526	45.2042	21820						FAIRBANKS NORTH STAR	02090	02090
020017	2.2477	1.3332	51.2865	51.2248	51.5652	51.3582	11260						ANCHORAGE	02020	02020
020018	0.9531	1.9343					   02						YUKON-KOYUKUK	02290	02290
020024	1.5570	1.3332	52.8456	60.8860	55.9815	56.2998	   02						KENAI PENINSULA	02122	02122
020026	1.8722	1.9343					11260						ANCHORAGE	02020	02020
030001	1.5396	1.0371	36.7632	37.3129	40.0382	38.0361	38060						MARICOPA	03060	04013
030002	2.5319	1.0371	41.6807	43.7624	42.5522	42.6760	38060	   03			Y		MARICOPA	03060	04013
030006	1.9427	1.0371	36.6019	35.6846	37.0003	36.4300	46060	38060		Y			PIMA	03090	04019
030007	1.7552	1.0371	43.5229	43.6836	45.4278	44.2251	39140	   03			Y		YAVAPAI	03120	04025
030010	1.8016	1.0371	33.7361	37.3504	35.5895	35.5474	46060	38060		Y			PIMA	03090	04019
030011	1.7306	1.0371	34.4281	37.0677	36.2065	35.8900	46060	38060		Y			PIMA	03090	04019
030012	1.6595	1.0371	44.4197	44.9371	42.3866	43.8412	39140	39140		Y			YAVAPAI	03120	04025
030013	1.8585	1.0371	41.7359	43.4483	42.8723	42.6666	49740						YUMA	03130	04027
030014	1.8455	1.0371	41.7819	42.8312	42.8172	42.4856	38060						MARICOPA	03060	04013
030016	1.7175	1.0371	41.6823	43.9767	46.6806	44.1423	38060						PINAL	03100	04021
030022	2.4547	1.0371	39.1698	41.1101	46.4828	41.9630	38060						MARICOPA	03060	04013
030023	2.2801	1.1431	47.8453	46.9066	48.2726	47.6836	22380						COCONINO	03020	04005
030024	2.5130	1.0371	46.1613	48.6501	47.9739	47.5969	38060	   03			Y		MARICOPA	03060	04013
030030	1.7914	1.0371	40.0630	40.2864	42.5380	40.9951	38060						MARICOPA	03060	04013
030033	1.3641	1.0371	36.8144	37.6261	36.6082	37.0104	   03						GILA	03030	04007
030036	1.8579	1.0371	45.9406	47.7038	46.3113	46.6311	38060	   03			Y		MARICOPA	03060	04013
030037	2.1956	1.0371	36.0751	35.9572	36.5259	36.1819	38060						MARICOPA	03060	04013
030038	1.8536	1.0371	39.8212	39.8303	41.6112	40.4179	38060	   03			Y		MARICOPA	03060	04013
030043	1.4138	1.0371	36.6812	36.4647	38.3749	37.1389	43420	   03			Y		COCHISE	03010	04003
030055	1.7635	1.0371	35.6391	37.1537	38.6033	37.1602	29420	39140		Y			MOHAVE	03070	04015
030061	1.9238	1.0371	40.7804	39.3773	39.7547	39.9740	38060						MARICOPA	03060	04013
030062	1.6074	1.0371	37.5044	36.3764	37.2591	37.0479	   03						NAVAJO	03080	04017
030064	2.3065	1.0371	37.1518	35.7652	35.8995	36.2287	46060	38060		Y			PIMA	03090	04019
030065	1.8918	1.0371	41.6788	40.2979	41.1443	41.0227	38060						MARICOPA	03060	04013
030068	1.4982	1.0371	32.6638	34.8960	36.5259	34.6446	   03						GRAHAM	03040	04009
030069	1.8855	1.0371	39.3181	40.4972	40.8066	40.1955	29420						MOHAVE	03070	04015
030071	0.9775	1.4448					   03						APACHE	03000	04001
030073	1.5119	1.4448					22380						COCONINO	03020	04005
030074	0.8523	1.4448					46060						PIMA	03090	04019
030077	0.8874	1.4448					   03						GILA	03030	04007
030078	1.3560	1.4448					38060						MARICOPA	03060	04013
030083	1.5252	1.0371	39.1102	40.0223	40.6622	39.9222	38060						MARICOPA	03060	04013
030084	1.0126	1.4448					   03						APACHE	03000	04001
030085	1.7502	1.0371	36.1352	36.7032	36.5766	36.4694	46060	38060		Y			PIMA	03090	04019
030087	1.8649	1.0371	39.3705	40.9077	42.7142	40.9745	38060	   03			Y		MARICOPA	03060	04013
030088	1.7016	1.0371	39.1490	38.6587	37.9469	38.5698	38060						MARICOPA	03060	04013
030089	2.0078	1.0371	42.3079	40.6943	40.0139	40.9635	38060						MARICOPA	03060	04013
030092	1.9020	1.0371	41.1668	42.6461	42.7910	42.2213	38060	   03			Y		MARICOPA	03060	04013
030093	1.7866	1.0371	42.3925	40.3693	40.6427	41.1308	38060						MARICOPA	03060	04013
030094	2.1777	1.0371	38.9915	38.5880	41.3821	39.6806	38060						MARICOPA	03060	04013
030100		1.0371	37.8727			37.8727	46060						PIMA	03090	04019
030101	1.5359	1.0371	34.8170	35.9199	37.3431	36.0087	29420						MOHAVE	03070	04015
030103	2.2213	1.0371	49.3019	51.4687	50.7187	50.4679	38060						MARICOPA	03060	04013
030105	2.6889	1.0371	43.2173	42.6773	41.0750	42.2908	38060						MARICOPA	03060	04013
030107	2.3466	1.0371	39.6063	41.8389	41.2283	40.8916	38060						MARICOPA	03060	04013
030108	2.4490	1.0371	30.6091	30.5317	40.1902	33.3536	38060						MARICOPA	03060	04013
030110	1.6718	1.0371	38.3861	38.5219	41.0515	39.4650	38060						MARICOPA	03060	04013
030111	1.5050	1.0371	32.1502	35.0048	34.7124	34.0262	46060						PIMA	03090	04019
030112	2.2365	1.0371	35.4685	35.7362	37.7848	36.2932	38060						MARICOPA	03060	04013
030113	1.0489	1.4448					   03						NAVAJO	03080	04017
030114	1.4305	1.0371	40.5507	41.3048	37.1205	39.5504	46060	38060		Y			PIMA	03090	04019
030115	1.7808	1.0371	42.7296	40.8004	39.9896	41.1156	38060						MARICOPA	03060	04013
030117	1.4096	1.0371	38.1133	39.8141	42.0582	39.9056	29420						MOHAVE	03070	04015
030118	1.4183	1.0371	38.7878	41.9514	38.4895	39.6789	39140						YAVAPAI	03120	04025
030119	1.7209	1.0371	46.8033	47.4180	46.8063	47.0081	38060	   03			Y		MARICOPA	03060	04013
030120	1.5923	1.0371	38.8431	45.2031	41.0580	41.3085	38060						MARICOPA	03060	04013
030121	2.0846	1.0371	35.4551	35.7788	37.0634	36.0888	38060						MARICOPA	03060	04013
030122	1.5884	1.0371	43.9097	45.2175	43.6879	44.2376	38060						MARICOPA	03060	04013
030123	1.8327	1.0371	38.5973	40.4236	42.2401	40.4742	38060						MARICOPA	03060	04013
030126		1.0371	40.0251	36.6359		38.1554	38060						MARICOPA	03060	04013
030130	1.5065	1.0371	42.1213	40.9629	41.8182	41.6204	38060						PINAL	03100	04021
030131	2.4635	1.0371	35.9430	37.0746	38.4737	37.2485	38060						MARICOPA	03060	04013
030132	1.4445	1.0371	37.1126	27.0165	29.0564	32.0158	38060						PINAL	03100	04021
030134	1.3377	1.0371		42.7118	42.0508	42.3638	38060						PINAL	03100	04021
030135		1.0371			51.0758	51.0758	38060						MARICOPA	03060	04013
030136	1.1287	1.0371					38060						MARICOPA	03060	04013
030137	1.3226	1.0371					46060						PIMA	03090	04019
040001	1.1492	0.8637	31.1622	30.6205	31.0686	30.9542	22220						BENTON	04030	05007
040002	1.2803	0.7343	27.1587	27.0146	27.4481	27.2021	   04					0.0041	JOHNSON	04350	05071
040004	1.8701	0.8637	34.6929	34.6923	35.9041	35.0953	22220						WASHINGTON	04710	05143
040007	2.1566	0.8284	35.5847	35.8963	35.9762	35.8205	30780						PULASKI	04590	05119
040010	1.8101	0.8637	36.2204	36.6899	38.9701	37.3841	22220						BENTON	04030	05007
040011	1.0110	0.7302	28.5158	30.0297	29.7461	29.4595	   04						YELL	04740	05149
040014	1.4060	0.8146	28.4686	30.5641	30.7818	29.9942	   04	30780		Y		0.0126	WHITE	04720	05145
040015	1.0600	0.7302	32.0413	30.5131	29.3033	30.6442	   04						POLK	04560	05113
040016	2.0264	0.8284	32.1018	32.0412	35.1237	33.1133	30780						PULASKI	04590	05119
040017	1.4842	0.8535	29.9998	30.1147	30.3738	30.1573	   04	22220		Y			BOONE	04040	05009
040018	1.1505	0.7302	32.6904	30.1655	29.3735	30.6150	22900						CRAWFORD	04160	05033
040019	1.0647	0.7302	27.1751	27.4825	27.2192	27.2913	   04						ST. FRANCIS	04610	05123
040020	1.7745	0.8522	32.4707	32.3724	33.6338	32.8301	27860	32820		Y			CRAIGHEAD	04150	05031
040022	1.6867	0.8637	36.1711	37.2395	35.8691	36.4212	22220						WASHINGTON	04710	05143
040026	1.7006	0.8647	36.4174	37.1803	38.1824	37.2172	26300						GARLAND	04250	05051
040027	1.7120	0.8392	35.4758	35.3570	36.0615	35.6322	   04	44180		Y			BAXTER	04020	05005
040029	1.5803	0.8284	30.6243	30.4779	32.6869	31.2222	30780						FAULKNER	04220	05045
040036	1.7142	0.8284	34.3383	34.8542	36.6398	35.2545	30780						PULASKI	04590	05119
040039	1.2865	0.7413	23.9197	25.0209		24.4455	   04					0.0111	GREENE	04270	05055
040041	1.6081	0.8146	30.1941	31.5984	31.6205	31.1448	   04	30780		Y			POPE	04570	05115
040042		0.8747		29.3965	28.8233	29.1036	32820						CRITTENDEN	04170	05035
040047	0.9392	0.7449	31.2700	34.4862	32.6432	32.7610	   04					0.0147	RANDOLPH	04600	05121
040050	1.2021	0.7302	24.4581	24.1689	24.1445	24.2576	   04						OUACHITA	04510	05103
040051	1.1539	0.7437	28.8661	26.1189	28.3664	27.8123	   04					0.0135	DREW	04210	05043
040055	1.7097	0.7530	28.2269	28.5213	27.2764	27.9865	22900	   37		Y			SEBASTIAN	04650	05131
040062	1.7762	0.8535	33.9514	35.5778	34.6800	34.6901	22900	22220		Y			SEBASTIAN	04650	05131
040067	1.1729	0.7650	25.5219	25.8454	27.3518	26.2281	   04					0.0348	COLUMBIA	04130	05027
040069	1.0722	0.7606	26.0788	31.4872		28.7127	   04	   26		Y		0.0212	MISSISSIPPI	04460	05093
040071	1.6054	0.8146	31.8834	33.3472	32.9866	32.7125	38220	30780		Y		0.0001	JEFFERSON	04340	05069
040072	1.0889	0.7302	30.0610	31.4832	34.3601	31.8838	   04						ARKANSAS	04000	05001
040074	1.1516	0.8284	27.7637	25.4258	25.0997	26.1468	30780						PULASKI	04590	05119
040076	1.1270	0.8448	26.6979	30.5765	30.2579	29.1351	   04	26300	LUGAR			0.0561	HOT SPRING	04290	05059
040078	1.7343	0.8647	30.7401	31.9071	32.8743	31.8391	26300						GARLAND	04250	05051
040080		0.7302	30.1176	31.1800	28.5375	29.9305	   04						JACKSON	04330	05067
040084	1.4261	0.8284	30.4752	31.7799	32.3733	31.5367	30780						SALINE	04620	05125
040085	1.1076	0.8522	31.2698	32.2625	32.3020	31.9420	   04	32820		Y		0.0003	PHILLIPS	04530	05107
040088	1.6721	0.8013	29.6445	30.4472	28.7801	29.6271	   04	33740		Y			UNION	04690	05139
040114	1.9778	0.8284	33.6247	34.5440	35.4859	34.5262	30780						PULASKI	04590	05119
040118	1.6636	0.7825	29.7868	31.8768	32.1634	31.4360	27860						CRAIGHEAD	04150	05031
040119	1.6736	0.7825	33.6700	33.3336	32.2200	33.0844	   04	27860		Y			INDEPENDENCE	04310	05063
040132	1.0575	0.8647					26300						GARLAND	04250	05051
040134	2.3668	0.8284	43.8299	32.4312	35.2829	37.3461	30780						PULASKI	04590	05119
040137	1.3621	0.8284	32.8684	33.8970	32.0147	32.9037	30780						PULASKI	04590	05119
040147	2.3482	0.8284	32.0265	33.5348	32.8633	32.8000	30780						PULASKI	04590	05119
040152	2.2761	0.8637	31.5028	34.2229	36.1908	33.9275	22220						WASHINGTON	04710	05143
040153	1.2488	0.7419	25.1544		28.1914	26.4250	   04					0.0117	HEMPSTEAD	04280	05057
050B21		1.2793	44.2209	45.5173	45.2997	45.0539	23420						FRESNO	05090	06019
050002	1.6160	1.7047	52.8787	55.8860	51.6652	53.4527	36084	41940		Y		0.0023	ALAMEDA	05000	06001
050006	1.7505	1.3903	52.6589	52.9738	51.8876	52.5034	   05	39820		Y			HUMBOLDT	05110	06023
050007	1.8345	1.7409	66.4939	72.4496	68.0101	68.9287	41884					0.005	SAN MATEO	05510	06081
050008	1.8195	1.7359	65.9410	69.4422	66.6174	67.3401	41884						SAN FRANCISCO	05480	06075
050009	1.7714	1.5897	65.9333	66.7878	64.6726	65.8218	34900	42220		Y		0.0472	NAPA	05380	06055
050013	2.1710	1.5226	56.7877	59.1454	59.2822	58.4072	34900					0.0472	NAPA	05380	06055
050014	1.4631	1.5835	60.7656	59.8190	61.0234	60.5443	   05	40900		Y		0.0917	AMADOR	05020	06005
050016		1.2793	51.2215			51.2215	42020						SAN LUIS OBISPO	05500	06079
050017	2.1920	1.5835	66.1151	70.7061	69.0527	68.5543	40900						SACRAMENTO	05440	06067
050018	1.3746	1.2793	40.7241	45.0296	41.4234	42.3200	31084						LOS ANGELES	05200	06037
050022	1.7319	1.2793	49.7472	51.4523	53.2936	51.5278	40140	11244		Y			RIVERSIDE	05430	06065
050024	1.4794	1.2793	34.0136		35.3862	34.7121	41740						SAN DIEGO	05470	06073
050025	2.3204	1.2793	55.0617	58.1723	59.6352	57.6947	41740						SAN DIEGO	05470	06073
050026	1.6988	1.2793	43.4720	45.1051	47.4202	45.3188	41740						SAN DIEGO	05470	06073
050028	1.3649	1.2793	37.2124	37.4052	40.4574	38.3623	   05						HUMBOLDT	05110	06023
050030	1.5341	1.2793	41.0469	43.1293	41.6798	41.9675	17020						BUTTE	05030	06007
050036	1.7723	1.2793	51.7669	52.7911	55.3636	53.3288	12540						KERN	05140	06029
050038	1.8779	1.7349	67.8147	70.5887	73.7920	70.8019	41940						SANTA CLARA	05530	06085
050039	1.6934	1.2793	48.5900	49.2836	48.4530	48.7704	17020	49700		Y			BUTTE	05030	06007
050040	1.4630	1.2793	48.2104	53.7853	50.9789	50.8299	31084						LOS ANGELES	05200	06037
050042	1.4266	1.3903	64.4588	66.7703	66.5631	65.9300	   05	39820		Y		0.0226	TEHAMA	05620	06103
050043	1.9208	1.7047	71.1733	70.7074	67.1368	69.5664	36084	41940		Y		0.0023	ALAMEDA	05000	06001
050045	1.4594	1.2793	32.7380	35.6040	36.1932	34.7581	20940						IMPERIAL	05120	06025
050047	2.0836	1.7359	66.8977	70.2641		68.6087	41884						SAN FRANCISCO	05480	06075
050054	1.3433	1.2793	34.7136	41.2375	40.1579	38.8824	40140	11244		Y			RIVERSIDE	05430	06065
050055	1.6187	1.7359	65.9854	69.7396	67.3104	67.7007	41884						SAN FRANCISCO	05480	06075
050056	1.7997	1.2793	48.2948	47.9588	47.7478	47.9949	31084						LOS ANGELES	05200	06037
050057	1.8195	1.2793	37.9461	39.8276	40.0723	39.3119	47300						TULARE	05640	06107
050058	1.7603	1.3886	54.2864	58.7017	59.1237	57.2575	31084	37100		Y			LOS ANGELES	05200	06037
050060	2.0904	1.2793	43.6248	45.5849	44.0552	44.4370	23420						FRESNO	05090	06019
050063	1.7942	1.2793	47.0054	46.0353	46.5748	46.5416	31084						LOS ANGELES	05200	06037
050067	1.1080	1.3184	46.5335	46.7141	46.2887	46.5126	33700					0.0391	STANISLAUS	05600	06099
050069	2.1173	1.2793	51.0292	51.0421	50.5249	50.8760	11244	31084		Y			ORANGE	05400	06059
050070	1.5629	1.7409	67.2060	71.9095	71.8179	70.3089	41884					0.005	SAN MATEO	05510	06081
050071	2.0987	1.7349	69.0065	72.5008	67.3864	69.5882	41940						SANTA CLARA	05530	06085
050072	1.7924	1.6499	70.8771	74.4974	75.0237	73.4681	36084						CONTRA COSTA	05060	06013
050073	1.6242	1.6499	69.6080	73.9606	73.7955	72.4197	46700	36084		Y		0.007	SOLANO	05580	06095
050075	1.6266	1.7047	70.9996	72.0414	66.3522	69.6991	36084	41940		Y		0.0023	ALAMEDA	05000	06001
050076	2.4708	1.7359	69.8717	72.9542	73.9036	72.2661	41884						SAN FRANCISCO	05480	06075
050077	1.7868	1.2793	49.3538	50.1143	50.6075	50.0278	41740						SAN DIEGO	05470	06073
050078	1.4359	1.2793	47.0408	50.5195	50.4219	49.2958	31084						LOS ANGELES	05200	06037
050079		1.6499	60.5284	63.5087		61.9231	36084						CONTRA COSTA	05060	06013
050082	1.8319	1.3886	59.9537	62.9076	63.4903	62.1335	37100						VENTURA	05660	06111
050084	1.9722	1.6499	60.7905	66.4087	67.1341	64.6097	44700	36084		Y		0.0618	SAN JOAQUIN	05490	06077
050089	1.5590	1.2793	54.5726	55.4240	57.4838	55.8412	40140	31084		Y			SAN BERNARDINO	05460	06071
050090	1.6196	1.6499	53.0895	50.1000	53.9068	52.3304	42220	36084		Y		0.0195	SONOMA	05590	06097
050091	1.4464	1.2793	29.5149	33.0012	35.6808	32.6921	31084						LOS ANGELES	05200	06037
050093	1.7707	1.2793	44.0694	45.3608	48.3393	45.8506	23420						FRESNO	05090	06019
050096	1.0710	1.2793	34.4924	34.4262	32.7455	33.9178	31084						LOS ANGELES	05200	06037
050099	1.7575	1.2793	43.9369	44.8328	46.2231	44.9908	40140	31084		Y			SAN BERNARDINO	05460	06071
050100	2.0022	1.2793	45.3754	46.9598	47.9764	46.7885	41740						SAN DIEGO	05470	06073
050101	1.6619	1.6499	67.5402	66.9214	65.3348	66.6035	46700	36084		Y		0.007	SOLANO	05580	06095
050102	1.6494	1.2793	37.6359	38.1253	38.1019	37.9511	40140	11244		Y			RIVERSIDE	05430	06065
050103	1.7866	1.2793	46.8859	48.1942	49.5908	48.2037	31084						LOS ANGELES	05200	06037
050104	1.6324	1.2793	55.9989	57.6960	56.6783	56.7950	31084						LOS ANGELES	05200	06037
050107	1.6898	1.3372	52.8235	52.5217	54.3097	53.2884	42200						SANTA BARBARA	05520	06083
050108	2.2591	1.5835	63.6685	66.1057	63.7573	64.4976	40900						SACRAMENTO	05440	06067
050110	1.2908	1.3372	37.5697	39.1351		38.3578	42200						SANTA BARBARA	05520	06083
